توضیحات
ماژول MPU6050 با فیلتر کالمن:
این ماژول از ژیروسکوپ / شتاب سنج MPU6050 با دقت بالا از پردازنده قدرتمند STM32 استفاده می کند
STM32 داده های اندازه گیری را از MPU6050 می خواند ، و سپس آن را از طریق پورت سریال UART انتقال می دهد تا نیاز نباشد که کاربر مراحل پیچیده MPU6050 را بنویسد.
General | |
---|---|
Type | Gyroscope Module |
Data Interface | Serial (TTL level), I2C (directly connected to MPU6050, no attitude output) |
Baud Rate | 115200bps or 9600bps |
Serial Communication Format | 8N1 |
Operating Voltage | 3.3V – 6VDC (onboard 3.3V regulator) |
Operating Current | 10mA (max) |
Logic Voltage | High level is 3.3V, low level is 0-0.3V |
Pin Pitch | 2.54mm |
Measurement | Measuring dimensions: Acceleration: 3D, Angular Speed: 3D, Attitude Angle: 3D Range: Acceleration: ± 16g, Angular Speed: ± 2000 °/ s Resolution: Acceleration: 6.1e-5g, Angular Speed: 7.6e-3 °/ s Stability: Acceleration: 0.01g, angular speed: 0.05 °/ s |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.